<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uptomark</title>
	<atom:link href="http://www.uptomark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uptomark.com</link>
	<description>keep yourself uptomark</description>
	<lastBuildDate>Mon, 16 Apr 2012 12:35:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Use Ark To Find People You Can&#8217;t With Google &amp; Facebook</title>
		<link>http://www.uptomark.com/use-ark-to-find-people-you-cant-with-google-facebook/</link>
		<comments>http://www.uptomark.com/use-ark-to-find-people-you-cant-with-google-facebook/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:40:14 +0000</pubDate>
		<dc:creator>roveshia</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google update]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ark]]></category>
		<category><![CDATA[ark.com]]></category>
		<category><![CDATA[find people]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.uptomark.com/?p=8202</guid>
		<description><![CDATA[Google and Facebook are the best places to find your friends,relatives and class fellows.But Google and Facebook can’t help you find which of your friends are single, or live in New York and like Radiohead, but Ark can. Ark is a search engine, which lets you search through public profiles and the private data of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">Google and Facebook are the best places to find your friends,relatives and class fellows.But Google and Facebook can’t help you find which of your friends are single, or live in New York and like Radiohead, but Ark can. Ark is a search engine, which lets you search through public profiles and the private data of your friends across Facebook, Google, LinkedIn and other networks.<br />
It’s also got filter sets for easily discovering old classmates and new business contacts. Ark could pull searches away from Google and Facebook, disrupt dedicated sites like Classmates.com, and give us a better way to find people than broadcasting “Who do I know here that does this?” Ark gives you a selection of filters to whittle down the web’s population. The options go way beyond the standard current city, hometown, employers, and education found on Facebook. There’s also gender, relationship status,<br />
and sexual preference to power dating searches; general interests and specific categories such as music and movies to find activity partners; and contact info search by email, phone, and first name to reconnect with people you’ve met. Filters can be stacked to home in on someone in particular.</p>
<p style="text-align: left;">Check out some fun and useful people searches below, that you can try:</p>
<p style="text-align: left;">- Your current city + activity: basketball = someone to shoot hoops with<br />
- My friends tab + relationship status: single + gender you’re interested in + people interested in your gender = Potential dates you’re already friends with<br />
- A city you’re visiting + People who Like a band that’s playing there = someone to go to the concert with<br />
- Work for Uptomark, Apple, Ted = People to pitch your startup to<br />
- My friends tab + birthday: in April = Friends you should get gifts for<br />
- Lives in Berlin + studied at your college or high school + speaks English and German = Someone to help you practice speaking German while on a business trip<br />
- First name Emily + birthday in March + Studied at NYU = That ridiculous girl from New York you met during her birthday party at the bar last night<br />
- Works at Google, Facebook, or Apple + lives in San Francisco = Smart people you could hire because they hate their commute</p>
<p style="text-align: left;"><a href="http://ark.com/">Try Ark HERE</a></p>
<p style="text-align: left;"><a href="http://www.uptomark.com/wp-content/uploads/2012/03/ark-logos.png"><img class="aligncenter size-full wp-image-8203" src="http://www.uptomark.com/wp-content/uploads/2012/03/ark-logos.png" alt="" width="288" height="223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uptomark.com/use-ark-to-find-people-you-cant-with-google-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Space Landed In The Market, Download Now</title>
		<link>http://www.uptomark.com/angry-birds-space-landed-in-the-market-download-now/</link>
		<comments>http://www.uptomark.com/angry-birds-space-landed-in-the-market-download-now/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 23:34:24 +0000</pubDate>
		<dc:creator>roveshia</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[Android Free Apps]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Free Apps]]></category>
		<category><![CDATA[Free Downloads]]></category>
		<category><![CDATA[Free iPhone apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Android Apps]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[angry birds space]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[landed]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rovio]]></category>

		<guid isPermaLink="false">http://www.uptomark.com/?p=8187</guid>
		<description><![CDATA[Rovio, promised that Angry Birds Space will be made available on March 22. So, Rovio has finally launched the newest installation of its hugely successful Angry Birds i.e. Angry Birds Space. Angry Birds Space is now available in market and users can download it for iPhone, iPad, iPod Touch and Android. Users can buy Angry [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Rovio, promised that Angry Birds Space will be made available on March 22.<br />
So, Rovio has finally launched the newest installation of its hugely<br />
successful Angry Birds i.e. Angry Birds Space.<br />
Angry Birds Space is now available in market and users can download it for iPhone,<br />
iPad, iPod Touch and Android.<br />
Users can buy Angry Birds Space for their devices. Below are some links:</p>
<p>The iPhone/iPod Touch version is on sale now for $0.99. <strong><a href="http://itunes.apple.com/us/app/angry-birds-space/id499511971?mt=8&amp;affId=1771175">Check Here</a></strong></p>
<p>The iPad HD version is on sale for $2.99. <strong><a href="http://itunes.apple.com/us/app/angry-birds-space-hd/id501968250?mt=8&amp;ls=1">Check Here</a></strong></p>
<p>The Android version for now seems to be via the Amazon Appstore<br />
and selling for $0.99. <strong><a href="http://www.amazon.com/Rovio-Entertainment-Ltd-Angry-Ad-Free/dp/B007N5YIOO/">Check Here</a></strong></p>
<p>The Mac version is selling for $4.99. <strong><a href="http://itunes.apple.com/de/app/angry-birds-space/id509193195?mt=12&amp;affId=1771175">Check Here</a></strong></p>
<p>Angry Birds Space include brand new birds and new superpowers, the game contains 60 new levels and there is also hidden bonus levels. The zero gravity environment features spectacular gameplay ranging from slow-motion puzzles to lightspeed destruction.<br />
Watch below the new trailer of Angry Birds Space:</p>
<p>&nbsp;</p>
<p><a href="http://www.uptomark.com/wp-content/uploads/2012/03/screen-shot-2012-03-22-at-08-27-04.png"><img class="aligncenter size-full wp-image-8188" src="http://www.uptomark.com/wp-content/uploads/2012/03/screen-shot-2012-03-22-at-08-27-04.png" alt="" width="288" height="214" /></a></p>
<p><iframe src="http://www.youtube.com/embed/Zc-XlVLHJDo" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uptomark.com/angry-birds-space-landed-in-the-market-download-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List Of 32 Apps Optimized For Retina Display Of iPad 3</title>
		<link>http://www.uptomark.com/list-of-32-apps-optimized-for-retina-display-of-ipad-3/</link>
		<comments>http://www.uptomark.com/list-of-32-apps-optimized-for-retina-display-of-ipad-3/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:19:11 +0000</pubDate>
		<dc:creator>roveshia</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Free Apps]]></category>
		<category><![CDATA[Free Downloads]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[great apps]]></category>
		<category><![CDATA[great apps for ipad 3]]></category>
		<category><![CDATA[ipad 1]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[ipad apps]]></category>
		<category><![CDATA[list of 32 apps]]></category>
		<category><![CDATA[retina display]]></category>

		<guid isPermaLink="false">http://www.uptomark.com/?p=8179</guid>
		<description><![CDATA[iPad 3 is now out in the market. Those who have older versions of iPad i.e. iPad 1 or iPad 2 should know that the major difference between this iPad and the previous versions is the amazing Retina Display of the iPad 3. So, this Retina Display the difference between apps on iPad 2 and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>iPad 3 is now out in the market. Those who have older versions of iPad i.e. iPad 1 or iPad 2 should know that the major difference between this iPad and the previous versions is the amazing Retina Display of the iPad 3. So, this Retina Display the difference between apps on iPad 2 and the iPad 3. If it is or it is not? Here is a good news from Apple, Apple has launched a special category of apps which will have new apps specially optimized for the Retina Display of the iPad. This special category is called <strong>“Great Apps for the iPad 3”</strong>.</p>
<p><a href="http://www.uptomark.com/wp-content/uploads/2012/03/ipad-apps-game.jpg"><img class="aligncenter size-full wp-image-8180" src="http://www.uptomark.com/wp-content/uploads/2012/03/ipad-apps-game.jpg" alt="" width="565" height="530" /></a><br />
Currently, only 32 apps are added in the App Store but developers are adding more apps so don’t forget to download the Retina Display compatible apps optimized for iPad 3. Here’s the list of all the famous 32 apps released on App Store:</p>
<p># Barefoot World Atlas</p>
<p># Sky Gamblers: Air Supremacy</p>
<p># Tweetbot</p>
<p># Flight Control Rocket</p>
<p># Solar Walk – Solar System 3D Model</p>
<p># Touchgrind BMX</p>
<p># New York Times for iPad</p>
<p># Another Monster at the End of This Book</p>
<p># Modern Combat 3: Fallen Nations</p>
<p># Readability</p>
<p># Sketchbook Pro for iPad</p>
<p># Infinity Blade 2</p>
<p># Stock Touch</p>
<p># The Daily</p>
<p># Mass Effect Infiltrator</p>
<p># Martha Stewart Cookies</p>
<p># The Early Edition 2</p>
<p># Real Racing 2 HD</p>
<p># Reeder for iPad</p>
<p># Evernote</p>
<p># Day One (Journal Diary)</p>
<p># Order &amp; Chaos Online</p>
<p># MLS MatchDay 2012</p>
<p># Incredibooth</p>
<p># Joining Hands</p>
<p># ABC Player</p>
<p>#Star Walk for iPad</p>
<p># Diamond Dash</p>
<p># iStopMotion for iPad</p>
<p># Labyrinth 2 HD</p>
<p># Calcbot</p>
<p># Foosball HD</p>
<p>So, if you have got iPad 3, don’t forget to check out the special apps for your Resolutionary iPad. Do check these amazing 32 apps and let us know how you find them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uptomark.com/list-of-32-apps-optimized-for-retina-display-of-ipad-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Shutting Down iWork.com on July 31 &#8211; Its Time To Use iCloud</title>
		<link>http://www.uptomark.com/apple-shutting-down-iwork-com-on-july-31-its-time-to-use-icloud/</link>
		<comments>http://www.uptomark.com/apple-shutting-down-iwork-com-on-july-31-its-time-to-use-icloud/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:07:36 +0000</pubDate>
		<dc:creator>roveshia</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Free Apps]]></category>
		<category><![CDATA[Free Downloads]]></category>
		<category><![CDATA[Free iPhone apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Movies]]></category>
		<category><![CDATA[Top Music]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[icloud]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iwork]]></category>
		<category><![CDATA[iwork.com]]></category>
		<category><![CDATA[july 31]]></category>
		<category><![CDATA[shutting down]]></category>

		<guid isPermaLink="false">http://www.uptomark.com/?p=8175</guid>
		<description><![CDATA[iWork.com is permanently shutting down on July 31, 2012. iWork.com was launched by Apple back in 2009. And since then iWork services existed in beta. But now after three years, the company has decided to shut down iWork.com. According to Apple, this is being done because Apple has it&#8217;s focus on iCloud, a service that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>iWork.com is permanently shutting down on July 31, 2012. iWork.com was launched by Apple back in 2009. And since then iWork services existed in beta. But now after three years, the company has decided to shut down iWork.com.</p>
<p>According to Apple, this is being done because Apple has it&#8217;s focus on iCloud, a service that was made live to public in October last year. This is the right thing to do, because iCloud already offers similar functionality as iWork.</p>
<p>iCloud is so much more than a hard drive in the sky. It makes it quick and effortless to access just about everything on the devices you use every day. iCloud automatically and securely stores your content so it&#8217;s always available to your iPhone, iPad, iPod touch, Mac, or PC. It gives you access to your music, movies, apps, latest photos, and more from whichever device you happen to be using. And it keeps your email, contacts, and calendars up to date across all your devices. No syncing required. No management required. In fact, no anything required. iCloud does it all for you.</p>
<p><a href="http://www.apple.com/icloud/"><strong>Get iCloud HERE</strong></a></p>
<p><a href="http://www.uptomark.com/wp-content/uploads/2012/03/icloud_hero.png"><img class="aligncenter size-full wp-image-8176" src="http://www.uptomark.com/wp-content/uploads/2012/03/icloud_hero.png" alt="" width="296" height="320" /></a></p>
<p>Apple has started sending out emails to users who had registered for iWork.com beta. They are letting users know that iWork.com will be shut down permanently on July 31, 2011. This is being done because Apple has it&#8217;s focus on iCloud, a service that was made live to public in October last year.</p>
<p>Below is the email reading, which Apple is sending to their registered users.</p>
<p><em>&#8220;Dear iWork.com user,  </em></p>
<p><em>Thanks for participating in the iWork.com public beta.  </em><br />
<em>Last year, we launched iCloud, a service that stores your music, photos, documents, and more and wirelessly pushes them to all your devices. Today, there are already over 40 million documents stored on iCloud by millions of iWork customers. Learn more about iCloud.  </em><br />
<em>With a new way to share iWork documents between your devices using iCloud, the iWork.com public beta service will no longer be available. As of July 31, 2012, you will no longer be able to access your documents on the iWork.com site or view them on the web. </em><br />
<em>We recommend that you sign in to iWork.com before July 31, 2012, and download all your documents to your computer. For detailed instructions on how to save a copy of your documents on your computer, read this support article at Apple.com.  </em><br />
<em><br />
Sincerely,</em><br />
<em>The iWork Team.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uptomark.com/apple-shutting-down-iwork-com-on-july-31-its-time-to-use-icloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Eset Smart Security 5 Free for Windows</title>
		<link>http://www.uptomark.com/download-eset-smart-security-5-free-for-windows/</link>
		<comments>http://www.uptomark.com/download-eset-smart-security-5-free-for-windows/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:26:31 +0000</pubDate>
		<dc:creator>Shoaib</dc:creator>
				<category><![CDATA[Anti-Virous]]></category>
		<category><![CDATA[Free Downloads]]></category>
		<category><![CDATA[PC Softwares]]></category>
		<category><![CDATA[best pc antivirus]]></category>
		<category><![CDATA[download eset smart security 5 free]]></category>
		<category><![CDATA[eset antivirus]]></category>
		<category><![CDATA[eset nod32]]></category>
		<category><![CDATA[eset smart security]]></category>
		<category><![CDATA[latest free antivirus for pc]]></category>
		<category><![CDATA[nod 32 antivirus]]></category>

		<guid isPermaLink="false">http://www.uptomark.com/?p=8161</guid>
		<description><![CDATA[The last time ESET modified its two security packages 1.The antivirus and 2.Anti-malware. Only NOD32 and the more feature-heavy alternate Smart Security, it was a unique computer protection world. It was March 2009: Anonymous hardly existed, Stuxnet had not gone public, and ransomware was the stuff of science fiction. Edition of ESET Smart Security 5 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The last time ESET modified its two security packages <strong>1.</strong>The antivirus and <strong>2.</strong>Anti-malware. Only NOD32 and the more feature-heavy alternate Smart Security, it was a unique computer protection world. It was March 2009: Anonymous hardly existed, Stuxnet had not gone public, and ransomware was the stuff of science fiction.</p>
<p><a href="http://download.eset.com/special/live-installer/eset_smart_security_live_installer.exe"><img class="aligncenter size-full wp-image-8163" title="eset_smart_security" src="http://www.uptomark.com/wp-content/uploads/2012/03/eset_smart_security.jpg" alt="Eset Smart Security" width="600" height="186" /></a></p>
<p>Edition of <span style="text-decoration: underline;"><a title="Download Eset Smart Security 5" href="http://download.eset.com/special/live-installer/eset_smart_security_live_installer.exe " target="_blank">ESET Smart Security 5</a></span> is a strong, creative attempt to create a package that adapts to a quickly changing threatscape, with an importance on generic detections and the now normal reliance on both cloud and locally stored detections. It left us seeking in one area that many do not consider &#8220;core&#8221; protection, and so its lower price and good standards might win over people unhappy with other suites.</p>
<p><span style="text-decoration: underline;"><strong><a title="Download Eset Smart Security Free for Windows" href="http://download.eset.com/special/live-installer/eset_smart_security_live_installer.exe" target="_blank">Download Eset Smart Security Free for Windows</a></strong></span></p>
<p>ESET&#8217;s installation could be more quickly, even though it is by no means sluggish. It is slowed down by a variety of screens, including registration, and an needless query as to whether or not the user wants Possibly Unwanted Program (PUP) protection activated or not. While a reliable query, there is no reason for it to slow down the install by yet another screen to click through.</p>
<p>PUPs are absolutely a security issue, though, so perhaps the system ought to just scan for them on the first scan immediately, and then ask you if it is a scan you always want.</p>
<p>One decent thing about the signing up process is that it is all done from within the suite, no need to jump to your web browser. Also, there is no reboot required right after the installation. Still, the one minute or less sets up from Norton and Trend Micro need to be a goal that all security suites aspire to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uptomark.com/download-eset-smart-security-5-free-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Safari 5.1.4 For Mac &amp; Windows Available With Improvements</title>
		<link>http://www.uptomark.com/updated-safari-5-1-4-for-mac-windows-available-with-improvements/</link>
		<comments>http://www.uptomark.com/updated-safari-5-1-4-for-mac-windows-available-with-improvements/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:13:53 +0000</pubDate>
		<dc:creator>roveshia</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC Softwares]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[safari 5.1.4]]></category>
		<category><![CDATA[safari web browser]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.uptomark.com/?p=8156</guid>
		<description><![CDATA[Safari which is a famous web browser by Apple. Now Apple has just released a new version of Safari i.e Safari 5.1.4 for Mac and Windows. Safari 5.1.4 is released with new improvements like speed and stability. And now it can also fix issue that could make flash content appear incomplete after using gesture zooming. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Safari which is a famous web browser by Apple. Now Apple has just released a new version of Safari i.e Safari 5.1.4 for Mac and Windows. Safari 5.1.4 is released with new improvements like speed and stability. And now it can also fix issue that could make flash content appear incomplete after using gesture zooming.</p>
<p><a href="http://www.uptomark.com/wp-content/uploads/2012/03/safari-5-1-4-update.jpg"><img class="aligncenter size-full wp-image-8157" src="http://www.uptomark.com/wp-content/uploads/2012/03/safari-5-1-4-update.jpg" alt="" width="620" height="468" /></a></p>
<p><strong>Improvements of Safari 5.1.4</strong></p>
<p>Improvements of Safari 5.1.4 contains performance, stability, compatibility, and security with features like:</p>
<p>+ Improve JavaScript performance<br />
+ Improved responsiveness when typing into the search field after changing network configurations or with an intermittent network connection<br />
+ Address an issue that could cause webpages to flash white when switching between Safari windows<br />
+ Address issues that prevented printing U.S. Postal Service shipping labels and embedded PDFs<br />
+ Preserve links in PDFs saved from webpages<br />
+ Fix an issue that could make Flash content appear incomplete after using gesture zooming<br />
+ Fix an issue that could cause the screen to dim while watching HTML5 video<br />
+ Improved stability, compatibility and startup time when using extensions<br />
+ Allows cookies set during regular browsing to be available after using Private Browsing<br />
+ Fix an issue that could cause some data to be left behind after pressing the “Remove All Website Data” button</p>
<p>Users can simply update to Safari 5.1.4 by clicking on the <strong>Software Update</strong>.</p>
<p><a href="http://www.uptomark.com/wp-content/uploads/2012/03/safari-icon.jpg"><img class="aligncenter size-full wp-image-8158" src="http://www.uptomark.com/wp-content/uploads/2012/03/safari-icon.jpg" alt="" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uptomark.com/updated-safari-5-1-4-for-mac-windows-available-with-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Death Worm for iPhone &#8211; Best Weekend Game</title>
		<link>http://www.uptomark.com/download-death-worm-for-iphone-best-weekend-game/</link>
		<comments>http://www.uptomark.com/download-death-worm-for-iphone-best-weekend-game/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 05:32:57 +0000</pubDate>
		<dc:creator>Shoaib</dc:creator>
				<category><![CDATA[Action Games]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Free Apps]]></category>
		<category><![CDATA[Free iPhone apps]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[best iPhone game]]></category>
		<category><![CDATA[death worm for iPhone]]></category>
		<category><![CDATA[death worm free download]]></category>
		<category><![CDATA[deathworm]]></category>
		<category><![CDATA[game of the week]]></category>
		<category><![CDATA[iPad best game]]></category>
		<category><![CDATA[weekend game]]></category>

		<guid isPermaLink="false">http://www.uptomark.com/?p=8148</guid>
		<description><![CDATA[Death Worm is PlayCreek’s iOS version of the unique independent gaming by JTR. Not to be puzzled with the 8bit Ultra Mega Worm, Death Worm is a graphically distinct game of long lasting carnage that fully supports the iPhone’s Retina display. In Death Worm, you perform as a monstrously huge worm eats or ruins just [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Death Worm is PlayCreek’s iOS version of the unique independent gaming by JTR. Not to be puzzled with the 8bit Ultra Mega Worm, Death Worm is a graphically distinct game of long lasting carnage that fully supports the iPhone’s Retina display.</p>
<p>In Death Worm, you perform as a monstrously huge worm eats or ruins just about everything in its path. Gameplay is about as easy as it can get: You manage the direction the worm is heading with a virtual d-pad. Speed is controlled by the same control, and the quicker you make the worm go underground, the higher it will jump in the air. Speed is also a crucial factor when getting on larger enemies. If you are going too slow, you will just push off of the enemy rather than destroy it.</p>
<p><a href="http://www.uptomark.com/wp-content/uploads/2012/03/death_worm_iphone.jpg"><img class="aligncenter size-full wp-image-8150" title="death_worm_iphone" src="http://www.uptomark.com/wp-content/uploads/2012/03/death_worm_iphone.jpg" alt="Death Worm for iPhone" width="500" height="354" /></a><br />
<span style="text-decoration: underline;"><strong><a title="Download Death Worm" href="http://itunes.apple.com/us/app/death-worm/id396669943?mt=8" target="_blank">Download Death Worm for iPhone</a></strong></span></p>
<p>From Egypt to South America and gradually on to the City Metropolis, 30 various enemies will try to stop the worm on 45 different stages. People, camels, birds, trucks, helicopters and even tanks can not seem to stop the onslaught that this worm has to provide. It helps is important that you can update your worm to move faster, grow in size and even throw fireballs — three features that come in handy when getting on larger opponents.</p>
<p>There are 3 basic modes you can play: Campaign, Survival and two Mini Games. Each level in Strategy Mode offers a different challenge, such as racking up so many kills in a particular amount of time or killing some number of opponents without sustaining any damage. Survival is an unlimited mode where you can just keep proceeding without any levels difficulties to contend with. With an upgrade program that intrudes an RPG-like feel to the game, a reasonable variety of enemy types to contend with, and 45 challenging levels that keep unlocking content, Death Worm will definitely keep you entertained this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uptomark.com/download-death-worm-for-iphone-best-weekend-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Royale theme Free for Windows XP</title>
		<link>http://www.uptomark.com/download-royale-theme-free-for-windows-xp/</link>
		<comments>http://www.uptomark.com/download-royale-theme-free-for-windows-xp/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 06:25:20 +0000</pubDate>
		<dc:creator>Shoaib</dc:creator>
				<category><![CDATA[Free Downloads]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[download royale theme free for xp]]></category>
		<category><![CDATA[free windows xp themes 2012]]></category>
		<category><![CDATA[latest themes for xp]]></category>
		<category><![CDATA[royale theme for xp]]></category>
		<category><![CDATA[top themes for windows xp]]></category>
		<category><![CDATA[windows xp themes]]></category>

		<guid isPermaLink="false">http://www.uptomark.com/?p=8138</guid>
		<description><![CDATA[Royale Theme is an awesome theme for Windows XP designed by Microsoft and released by the one used on Windows Media Center. This tiny tool is really a way to modify some items of the Windows XP GUI, such as the taskbar, the title bar and the start menu. It seems too much like the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Royale Theme is an awesome theme for Windows XP designed by Microsoft and released by the one used on Windows Media Center.</p>
<p>This tiny tool is really a way to modify some items of the Windows XP GUI, such as the taskbar, the title bar and the start menu. It seems too much like the one in Media Center 2005, but it can end up with some fantastic results.</p>
<p>Downloading is just a problem of clicks and this is really the only “interface” of the application, as our test simply came down to pressing next while all the documents have been copied on your computer.</p>
<p><a href="http://www.uptomark.com/wp-content/uploads/2012/03/royal-theme-screenshot.jpg"><img class="aligncenter size-full wp-image-8141" title="royal-theme-screenshot" src="http://www.uptomark.com/wp-content/uploads/2012/03/royal-theme-screenshot.jpg" alt="Royale theme for Windows XP" width="600" height="480" /></a><br />
<span style="text-decoration: underline;"><strong><a title="Download Royale theme Free for Windows XP" href="http://www.uptomark.com/freeDownload/Royale-Theme.zip" target="_blank">Download Royale theme Free for Windows XP</a></strong></span></p>
<p>After that, we had to access the “Display Properties” menu and its “Appearance Tab” and just choose the Media Center layout and the Royal color scheme.</p>
<p>The ace up its sleeve is that Royale Theme comes as a stand-alone add-on, so you do not need to download other softwares solutions to modify the appearance of your operating system.</p>
<p>The great thing is that it can not change any system files, so you are on the safe side all the time.</p>
<p>But totally, Royale Theme is an awesome and easy to use theme that is worth your time and surely deserves a chance. At least, it really is freeware and easy to install.</p>
<p><span style="text-decoration: underline;"><strong><a title="Download Royale theme Free for Windows XP" href="http://www.uptomark.com/freeDownload/Royale-Theme.zip" target="_blank">Download Royale theme Free for Windows XP</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uptomark.com/download-royale-theme-free-for-windows-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile technology through the generations From 1G to 4G</title>
		<link>http://www.uptomark.com/mobile-technology-through-the-generations-from-1g-to-4g/</link>
		<comments>http://www.uptomark.com/mobile-technology-through-the-generations-from-1g-to-4g/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 05:25:05 +0000</pubDate>
		<dc:creator>uptomark</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G mobile system]]></category>
		<category><![CDATA[4G high speed data transfers]]></category>
		<category><![CDATA[4g technology]]></category>
		<category><![CDATA[simply G]]></category>

		<guid isPermaLink="false">http://www.uptomark.com/?p=8129</guid>
		<description><![CDATA[Technology has penetrated into our daily lives, and made itself indispensable for us. Broadband has gone mobile now, and the 4G technology boosts its powers. Fourth generation cell phones enable wireless mobile communications at a much faster speed than the earlier generations. Let’s trace back the history of wireless communications to know how far mobile [...]]]></description>
